Statistika Farmasi Aplikasi Menggunakan SPSS
| Collection Location | OPAC Perpustakaan Poltekkes Aceh |
| Edition | |
| Call Number | 615.19 KHA s |
| ISBN/ISSN | 979-458-*629-3 |
| Author(s) | Khairunnisa Hari Ronaldo Tanjung Dadang Irfan Husori |
| Subject(s) | Pharmacy Statistik Farmasi |
| Classification | 615.19 KHA s |
| Series Title | Statistik Farmasi | GMD | Text |
| Language | Indonesia |
| Publisher | USU Press |
| Publishing Year | 2016 |
| Publishing Place | Medan |
| Collation | v, 105 Hal, 18x25 cm |
| Abstract/Notes | |
| Specific Detail Info | |
| Image | ![]() |
| Back To Previous |

